Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 52 | 24 | 35 | 497 | 286 | 57 | 28 | 12 | 17 | 279 | 143 | 54 | 24 | 12 | 18 | 218 | 143 |
|---|
| Tournament | 20 | 14 | 4 | 2 | 82 | 35 | 12 | 9 | 1 | 2 | 48 | 23 | 8 | 5 | 3 | 0 | 34 | 12 |
|---|
| Exhibition | 12 | 9 | 3 | 0 | 64 | 25 | 7 | 6 | 1 | 0 | 44 | 14 | 5 | 3 | 2 | 0 | 20 | 11 |
|---|
| Overall | 143 | 75 | 31 | 37 | 643 | 346 | 76 | 43 | 14 | 19 | 371 | 180 | 67 | 32 | 17 | 18 | 272 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 Rep | 29 | 21 | 7 | 1 | 168 | 58 | 13 | 10 | 3 | 0 | 86 | 28 | 16 | 11 | 4 | 1 | 82 | 30 |
|---|
| Leo - U13 | 26 | 18 | 8 | 0 | 133 | 91 | 17 | 13 | 4 | 0 | 96 | 59 | 9 | 5 | 4 | 0 | 37 | 32 |
|---|
| Rep - U15 Rep | 26 | 15 | 6 | 5 | 139 | 68 | 14 | 9 | 2 | 3 | 79 | 40 | 12 | 6 | 4 | 2 | 60 | 28 |
|---|
| Rep - U11 Rep | 19 | 8 | 9 | 2 | 82 | 105 | 9 | 3 | 5 | 1 | 37 | 47 | 10 | 5 | 4 | 1 | 45 | 58 |
|---|
| Rep - U9 MD | 13 | 12 | 0 | 1 | 104 | 15 | 7 | 7 | 0 | 0 | 63 | 6 | 6 | 5 | 0 | 1 | 41 | 9 |
|---|
| Leo - U9 | 12 | 1 | 1 | 10 | 17 | 9 | 6 | 1 | 0 | 5 | 10 | 0 | 6 | 0 | 1 | 5 | 7 | 9 |
|---|
| 0 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Leo - U7/U5 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 11 | 9 | 1 | 1 | 94 | 23 | 5 | 4 | 0 | 1 | 41 | 6 | 6 | 5 | 1 | 0 | 53 | 17 |
|---|
| Campbellford Colts | 10 | 4 | 3 | 3 | 43 | 30 | 5 | 2 | 2 | 1 | 21 | 15 | 5 | 2 | 1 | 2 | 22 | 15 |
|---|
| Brighton Bolts | 8 | 6 | 0 | 2 | 63 | 5 | 4 | 3 | 0 | 1 | 37 | 3 | 4 | 3 | 0 | 1 | 26 | 2 |
|---|
| Loyalist Jets | 8 | 3 | 4 | 1 | 25 | 31 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Frontenac Flyers | 7 | 1 | 4 | 2 | 14 | 27 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 0 | 3 | 2 | 8 | 21 |
|---|
| Norwood Hornets | 7 | 5 | 2 | 0 | 56 | 33 | 4 | 3 | 1 | 0 | 43 | 21 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Stirling Blues | 7 | 6 | 0 | 1 | 50 | 14 | 3 | 3 | 0 | 0 | 26 | 5 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Tweed Hawks | 7 | 2 | 1 | 4 | 13 | 6 | 4 | 1 | 1 | 2 | 9 | 5 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Apsley Flames | 6 | 1 | 0 | 5 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Gananoque Islanders | 5 | 2 | 1 | 2 | 19 | 16 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Napanee Stars | 5 | 2 | 3 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Centre Hastings Grizzlies | 4 | 4 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Douro Dukes | 4 | 1 | 1 | 2 | 13 | 12 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
| Prince Edward County Kings | 4 | 2 | 2 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Brock Wild | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Havelock Hawks | 3 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 0 |
|---|
| Highland Storm | 3 | 2 | 1 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Lakefield Chiefs 2 | 3 | 1 | 1 | 1 | 6 | 10 | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Hastings Community Centre | 63 | 33 | 13 | 17 | 320 | 155 | 63 | 33 | 13 | 17 | 320 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 7 | 2 | 3 | 2 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 24 | 27 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Asphodel-Norwood Community | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 3 | 1 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 6 |
|---|
| Marmora Arena | 4 | 3 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| Otonabee (Keene) | 4 | 3 | 1 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 38 | 13 |
|---|
| Stirling | 4 | 3 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Frontenac | 3 | 0 | 1 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 16 |
|---|
| Henderson | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| King Edward Park Arena | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Marmora & District Community Centre | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Pembroke & Area Community Center | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Wasaga Stars Arena - Spectator Rink | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|