Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 41 | 92 | 54 | 503 | 857 | 94 | 23 | 44 | 27 | 287 | 425 | 93 | 18 | 48 | 27 | 216 | 432 |
---|
Playoff | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Overall | 188 | 42 | 92 | 54 | 507 | 859 | 94 | 23 | 44 | 27 | 287 | 425 | 94 | 19 | 48 | 27 | 220 | 434 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U11 | 26 | 6 | 17 | 3 | 64 | 106 | 12 | 3 | 8 | 1 | 29 | 48 | 14 | 3 | 9 | 2 | 35 | 58 |
---|
Rep - U18 | 25 | 9 | 12 | 4 | 88 | 92 | 12 | 5 | 5 | 2 | 42 | 34 | 13 | 4 | 7 | 2 | 46 | 58 |
---|
Rep - U13 | 23 | 12 | 9 | 2 | 102 | 83 | 12 | 6 | 4 | 2 | 58 | 41 | 11 | 6 | 5 | 0 | 44 | 42 |
---|
Leo - U13 Blue | 21 | 3 | 17 | 1 | 82 | 189 | 11 | 2 | 8 | 1 | 51 | 92 | 10 | 1 | 9 | 0 | 31 | 97 |
---|
Leo - U13 White | 21 | 4 | 16 | 1 | 46 | 148 | 10 | 1 | 9 | 0 | 13 | 74 | 11 | 3 | 7 | 1 | 33 | 74 |
---|
Leo - U9 | 19 | 6 | 1 | 12 | 65 | 19 | 10 | 4 | 0 | 6 | 50 | 11 | 9 | 2 | 1 | 6 | 15 | 8 |
---|
Rep - U15 | 19 | 0 | 19 | 0 | 21 | 205 | 9 | 0 | 9 | 0 | 11 | 114 | 10 | 0 | 10 | 0 | 10 | 91 |
---|
Leo - IP Dark Blue | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Leo - IP Light Blue | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Rep - U9MD | 10 | 2 | 1 | 7 | 39 | 17 | 6 | 2 | 1 | 3 | 33 | 11 | 4 | 0 | 0 | 4 | 6 | 6 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hawks | 12 | 3 | 5 | 4 | 22 | 32 | 5 | 1 | 2 | 2 | 7 | 9 | 7 | 2 | 3 | 2 | 15 | 23 |
---|
Brighton Bolts | 10 | 3 | 6 | 1 | 21 | 54 | 3 | 2 | 1 | 0 | 10 | 8 | 7 | 1 | 5 | 1 | 11 | 46 |
---|
Ennismore Eagles | 10 | 2 | 4 | 4 | 37 | 47 | 6 | 2 | 2 | 2 | 24 | 25 | 4 | 0 | 2 | 2 | 13 | 22 |
---|
Norwood Hornets | 9 | 2 | 6 | 1 | 27 | 48 | 4 | 1 | 2 | 1 | 14 | 23 | 5 | 1 | 4 | 0 | 13 | 25 |
---|
Apsley Flames | 8 | 1 | 4 | 3 | 12 | 33 | 4 | 0 | 2 | 2 | 1 | 11 | 4 | 1 | 2 | 1 | 11 | 22 |
---|
Lakefield Chiefs | 8 | 3 | 3 | 2 | 18 | 18 | 5 | 0 | 3 | 2 | 2 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Douro Dukes | 7 | 3 | 4 | 0 | 42 | 46 | 4 | 2 | 2 | 0 | 31 | 27 | 3 | 1 | 2 | 0 | 11 | 19 |
---|
Prince Edward County Kings | 7 | 2 | 4 | 1 | 23 | 43 | 4 | 1 | 3 | 0 | 12 | 35 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Frontenac Flyers | 6 | 0 | 5 | 1 | 8 | 30 | 3 | 0 | 2 | 1 | 7 | 10 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Otonabee Wolves | 6 | 2 | 1 | 3 | 23 | 8 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Stirling Blues | 6 | 3 | 2 | 1 | 22 | 25 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 1 | 2 | 0 | 9 | 18 |
---|
Campbellford Colts | 5 | 0 | 4 | 1 | 9 | 34 | 2 | 0 | 1 | 1 | 1 | 13 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Centre Hastings Grizzlies | 5 | 2 | 2 | 1 | 24 | 22 | 4 | 2 | 1 | 1 | 22 | 17 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Napanee Stars | 5 | 0 | 4 | 1 | 9 | 32 | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Tweed Hawks White | 5 | 4 | 1 | 0 | 33 | 15 | 3 | 2 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Hastings Community Centre | 94 | 23 | 44 | 27 | 287 | 425 | 94 | 23 | 44 | 27 | 287 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed | 11 | 4 | 5 | 2 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 44 |
---|
Brighton | 8 | 1 | 5 | 2 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 11 | 46 |
---|
Lakefield | 8 | 3 | 2 | 3 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 21 | 27 |
---|
Douro | 6 | 2 | 3 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 34 |
---|
Ennismore | 6 | 1 | 3 | 2 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 42 |
---|
North Kawartha Community Centre | 6 | 1 | 4 | 1 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 44 |
---|
Stirling | 6 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 18 |
---|
Madoc | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 8 |
---|
Norwood Arena | 5 | 1 | 4 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 25 |
---|
Sunny Life | 5 | 0 | 5 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 38 |
---|
Otonabee (Keene) | 4 | 1 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Frontenac | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Keeler | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
Lehigh Arena | 3 | 1 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Warkworth | 3 | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 17 |
---|
Duncan McDonald (1) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Gananoque | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Warsaw | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|