Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 76 | 38 | 44 | 738 | 464 | 81 | 38 | 20 | 23 | 411 | 246 | 77 | 38 | 18 | 21 | 327 | 218 |
|---|
| Tournament | 35 | 26 | 7 | 2 | 137 | 64 | 21 | 17 | 2 | 2 | 85 | 38 | 14 | 9 | 5 | 0 | 52 | 26 |
|---|
| Exhibition | 18 | 12 | 6 | 0 | 94 | 53 | 10 | 7 | 3 | 0 | 60 | 30 | 8 | 5 | 3 | 0 | 34 | 23 |
|---|
| Playoff | 13 | 9 | 4 | 0 | 51 | 36 | 6 | 6 | 0 | 0 | 32 | 14 | 7 | 3 | 4 | 0 | 19 | 22 |
|---|
| Overall | 224 | 123 | 55 | 46 | 1020 | 617 | 118 | 68 | 25 | 25 | 588 | 328 | 106 | 55 | 30 | 21 | 432 | 289 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 Rep | 43 | 35 | 7 | 1 | 255 | 83 | 21 | 18 | 3 | 0 | 140 | 44 | 22 | 17 | 4 | 1 | 115 | 39 |
|---|
| Rep - U15 Rep | 43 | 26 | 10 | 7 | 212 | 118 | 24 | 16 | 3 | 5 | 128 | 70 | 19 | 10 | 7 | 2 | 84 | 48 |
|---|
| Leo - U13 | 36 | 24 | 12 | 0 | 176 | 126 | 21 | 15 | 6 | 0 | 115 | 76 | 15 | 9 | 6 | 0 | 61 | 50 |
|---|
| Rep - U11 Rep | 34 | 15 | 15 | 4 | 151 | 174 | 17 | 7 | 7 | 3 | 81 | 78 | 17 | 8 | 8 | 1 | 70 | 96 |
|---|
| Rep - U9 MD | 25 | 22 | 2 | 1 | 191 | 47 | 12 | 11 | 1 | 0 | 103 | 18 | 13 | 11 | 1 | 1 | 88 | 29 |
|---|
| Leo - U9 | 20 | 1 | 9 | 10 | 35 | 69 | 11 | 1 | 5 | 5 | 21 | 42 | 9 | 0 | 4 | 5 | 14 | 27 |
|---|
| Leo - U7/U5 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| 0 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 17 | 12 | 3 | 2 | 137 | 51 | 9 | 6 | 1 | 2 | 75 | 23 | 8 | 6 | 2 | 0 | 62 | 28 |
|---|
| Campbellford Colts | 14 | 7 | 4 | 3 | 60 | 42 | 7 | 4 | 2 | 1 | 29 | 19 | 7 | 3 | 2 | 2 | 31 | 23 |
|---|
| Napanee Stars | 14 | 6 | 7 | 1 | 55 | 62 | 7 | 3 | 3 | 1 | 26 | 27 | 7 | 3 | 4 | 0 | 29 | 35 |
|---|
| Gananoque Islanders | 11 | 7 | 2 | 2 | 44 | 33 | 4 | 3 | 0 | 1 | 22 | 12 | 7 | 4 | 2 | 1 | 22 | 21 |
|---|
| Brighton Bolts | 10 | 7 | 0 | 3 | 83 | 14 | 6 | 4 | 0 | 2 | 57 | 12 | 4 | 3 | 0 | 1 | 26 | 2 |
|---|
| Frontenac Flyers | 10 | 2 | 5 | 3 | 25 | 39 | 3 | 1 | 1 | 1 | 9 | 9 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|
| Stirling Blues | 10 | 8 | 1 | 1 | 61 | 24 | 6 | 5 | 1 | 0 | 37 | 15 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Tweed Hawks | 10 | 4 | 2 | 4 | 29 | 15 | 6 | 2 | 2 | 2 | 14 | 12 | 4 | 2 | 0 | 2 | 15 | 3 |
|---|
| Norwood Hornets | 9 | 7 | 2 | 0 | 75 | 34 | 4 | 3 | 1 | 0 | 43 | 21 | 5 | 4 | 1 | 0 | 32 | 13 |
|---|
| Apsley Flames | 8 | 2 | 0 | 6 | 8 | 5 | 4 | 1 | 0 | 3 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|
| Loyalist Jets | 8 | 3 | 4 | 1 | 25 | 31 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Centre Hastings Grizzlies | 7 | 7 | 0 | 0 | 55 | 17 | 4 | 4 | 0 | 0 | 38 | 10 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| Douro Dukes | 7 | 1 | 4 | 2 | 21 | 28 | 3 | 1 | 1 | 1 | 15 | 12 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Prince Edward County Kings | 7 | 5 | 2 | 0 | 35 | 25 | 3 | 2 | 1 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| Ennismore Eagles | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Ennismore Eagles Green | 4 | 0 | 2 | 2 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Havelock Hawks | 4 | 1 | 1 | 2 | 12 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 10 | 0 |
|---|
| Highland Storm | 4 | 3 | 1 | 0 | 30 | 14 | 2 | 2 | 0 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 1 | 1 | 8 | 10 | 3 | 1 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Hastings Community Centre | 96 | 50 | 23 | 23 | 500 | 288 | 96 | 50 | 23 | 23 | 500 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 3 | 5 | 2 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 36 | 41 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 4 | 3 | 0 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 38 | 26 |
|---|
| Gananoque | 6 | 4 | 1 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 20 |
|---|
| Otonabee (Keene) | 6 | 4 | 2 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 47 | 24 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Frontenac | 5 | 1 | 2 | 2 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 25 |
|---|
| Marmora Arena | 5 | 3 | 0 | 2 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 11 | 2 |
|---|
| Asphodel-Norwood Community | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Ennismore | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Madoc | 4 | 2 | 0 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| North Kawartha Community Centre | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|
| Norwood Arena | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| South River Community Center | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Stirling | 4 | 3 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Warsaw | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 4 |
|---|