Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 11 | 24 | 15 | 120 | 216 | 27 | 6 | 12 | 9 | 60 | 109 | 23 | 5 | 12 | 6 | 60 | 107 |
---|
Overall | 50 | 11 | 24 | 15 | 120 | 216 | 27 | 6 | 12 | 9 | 60 | 109 | 23 | 5 | 12 | 6 | 60 | 107 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leo - U13 Blue | 7 | 1 | 5 | 1 | 26 | 55 | 3 | 0 | 2 | 1 | 7 | 31 | 4 | 1 | 3 | 0 | 19 | 24 |
---|
Rep - U11 | 7 | 2 | 5 | 0 | 19 | 28 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Rep - U13 | 7 | 2 | 5 | 0 | 24 | 29 | 3 | 1 | 2 | 0 | 10 | 11 | 4 | 1 | 3 | 0 | 14 | 18 |
---|
Rep - U18 | 7 | 5 | 2 | 0 | 32 | 21 | 6 | 4 | 2 | 0 | 26 | 16 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Rep - U15 | 5 | 0 | 5 | 0 | 9 | 60 | 2 | 0 | 2 | 0 | 6 | 28 | 3 | 0 | 3 | 0 | 3 | 32 |
---|
Rep - U9MD | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Leo - IP Dark Blue | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Leo - U9 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Leo - U13 White | 3 | 1 | 2 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 9 | 17 |
---|
Leo - IP Light Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 5 | 1 | 3 | 1 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 2 | 1 | 4 | 10 |
---|
Lakefield Chiefs | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Napanee Stars | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Hornets | 3 | 1 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Tweed Hawks | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campbellford Colts | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Centre Hastings Grizzlies Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Douro Dukes - Team 2 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Ennismore Eagles | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac Flyers | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Gananoque Islanders | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Lakefield Chiefs 2 | 2 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Otonabee Wolves | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 1 |
---|
Prince Edward County Kings | 2 | 1 | 1 | 0 | 9 | 24 | 2 | 1 | 1 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warkworth Bulldogs White | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Hastings Community Centre | 27 | 6 | 12 | 9 | 60 | 109 | 27 | 6 | 12 | 9 | 60 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 4 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 10 |
---|
Frontenac | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Lakefield | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Otonabee (Keene) | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 1 |
---|
Sunny Life | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Tweed | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
Douro | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Gananoque | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Madoc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stirling | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Strathcona (2 - Home Hardware) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Warkworth | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Warsaw | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|