Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 15 | 8 | 3 | 149 | 96 | 10 | 7 | 2 | 1 | 74 | 33 | 16 | 8 | 6 | 2 | 75 | 63 |
|---|
| Tournament | 10 | 9 | 0 | 1 | 56 | 12 | 6 | 5 | 0 | 1 | 29 | 9 | 4 | 4 | 0 | 0 | 27 | 3 |
|---|
| Exhibition | 8 | 6 | 2 | 0 | 53 | 17 | 5 | 4 | 1 | 0 | 39 | 11 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Overall | 44 | 30 | 10 | 4 | 258 | 125 | 21 | 16 | 3 | 2 | 142 | 53 | 23 | 14 | 7 | 2 | 116 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 Rep | 13 | 12 | 0 | 1 | 83 | 18 | 6 | 6 | 0 | 0 | 44 | 7 | 7 | 6 | 0 | 1 | 39 | 11 |
|---|
| Rep - U15 Rep | 12 | 7 | 3 | 2 | 73 | 25 | 5 | 3 | 0 | 2 | 38 | 9 | 7 | 4 | 3 | 0 | 35 | 16 |
|---|
| Rep - U11 Rep | 8 | 4 | 3 | 1 | 40 | 34 | 2 | 1 | 1 | 0 | 12 | 8 | 6 | 3 | 2 | 1 | 28 | 26 |
|---|
| Leo - U13 | 7 | 4 | 3 | 0 | 44 | 34 | 6 | 4 | 2 | 0 | 43 | 26 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Rep - U9 MD | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Leo - U9 Blue | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets | 5 | 1 | 3 | 1 | 15 | 23 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Otonabee Wolves | 5 | 4 | 1 | 0 | 46 | 14 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 3 | 1 | 0 | 36 | 14 |
|---|
| Brock Wild | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gananoque Islanders | 3 | 2 | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| Napanee Stars | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Brighton Bolts | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Centre Hastings Grizzlies | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Frontenac Flyers | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Highland Storm | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Napanee Stars AE | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stirling Blues | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Hastings Community Centre | 15 | 11 | 3 | 1 | 113 | 44 | 15 | 11 | 3 | 1 | 113 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Asphodel-Norwood Community | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Henderson | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Marmora & District Community Centre | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 27 | 13 |
|---|
| Wasaga Stars Arena - Spectator Rink | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gananoque | 2 | 1 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| Marmora Arena | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Brighton | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Frontenac | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lehigh Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| SG Nesbitt Memorial Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Stirling | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|