Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 21 | 58 | 35 | 249 | 550 | 58 | 11 | 28 | 19 | 123 | 288 | 56 | 10 | 30 | 16 | 126 | 262 |
---|
Overall | 114 | 21 | 58 | 35 | 249 | 550 | 58 | 11 | 28 | 19 | 123 | 288 | 56 | 10 | 30 | 16 | 126 | 262 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U11 | 17 | 4 | 10 | 3 | 46 | 69 | 8 | 2 | 5 | 1 | 22 | 31 | 9 | 2 | 5 | 2 | 24 | 38 |
---|
Rep - U18 | 15 | 7 | 6 | 2 | 60 | 54 | 8 | 5 | 2 | 1 | 35 | 21 | 7 | 2 | 4 | 1 | 25 | 33 |
---|
Leo - U13 Blue | 14 | 2 | 11 | 1 | 47 | 123 | 7 | 1 | 5 | 1 | 22 | 60 | 7 | 1 | 6 | 0 | 25 | 63 |
---|
Rep - U13 | 14 | 5 | 8 | 1 | 55 | 65 | 7 | 3 | 3 | 1 | 30 | 29 | 7 | 2 | 5 | 0 | 25 | 36 |
---|
Leo - U13 White | 13 | 3 | 10 | 0 | 29 | 96 | 7 | 0 | 7 | 0 | 7 | 61 | 6 | 3 | 3 | 0 | 22 | 35 |
---|
Rep - U15 | 13 | 0 | 13 | 0 | 12 | 143 | 6 | 0 | 6 | 0 | 7 | 86 | 7 | 0 | 7 | 0 | 5 | 57 |
---|
Leo - U9 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Leo - IP Dark Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Leo - IP Light Blue | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Rep - U9MD | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hawks | 7 | 1 | 3 | 3 | 8 | 14 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 4 | 11 |
---|
Brighton Bolts | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 0 | 3 | 1 | 4 | 22 |
---|
Norwood Hornets | 6 | 1 | 5 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Ennismore Eagles | 5 | 1 | 3 | 1 | 14 | 35 | 3 | 1 | 1 | 1 | 7 | 19 | 2 | 0 | 2 | 0 | 7 | 16 |
---|
Napanee Stars | 5 | 0 | 4 | 1 | 9 | 32 | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Stirling Blues | 5 | 3 | 1 | 1 | 19 | 21 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 14 |
---|
Apsley Flames | 4 | 0 | 3 | 1 | 3 | 20 | 3 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Campbellford Colts | 4 | 0 | 3 | 1 | 8 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Lakefield Chiefs | 4 | 1 | 1 | 2 | 9 | 5 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Otonabee Wolves | 4 | 1 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Prince Edward County Kings | 4 | 1 | 2 | 1 | 14 | 30 | 2 | 1 | 1 | 0 | 9 | 24 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Centre Hastings Grizzlies | 3 | 1 | 1 | 1 | 16 | 16 | 3 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Hastings Grizzlies Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Frontenac Flyers | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Lakefield Chiefs 2 | 3 | 0 | 2 | 1 | 4 | 25 | 2 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Loyalist Jets | 3 | 0 | 2 | 1 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Tweed Hawks White | 3 | 3 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Hastings Community Centre | 58 | 11 | 28 | 19 | 123 | 288 | 58 | 11 | 28 | 19 | 123 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed | 7 | 2 | 3 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 24 | 23 |
---|
Brighton | 5 | 0 | 3 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 22 |
---|
Ennismore | 4 | 1 | 3 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 36 |
---|
Norwood Arena | 4 | 1 | 3 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Otonabee (Keene) | 4 | 1 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Stirling | 4 | 1 | 1 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 14 |
---|
Sunny Life | 4 | 0 | 4 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 28 |
---|
Lakefield | 3 | 1 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 15 |
---|
Frontenac | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Lehigh Arena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Madoc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Kawartha Community Centre | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Warkworth | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 14 |
---|