Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 31 | 74 | 43 | 348 | 722 | 71 | 16 | 35 | 20 | 172 | 342 | 77 | 15 | 39 | 23 | 176 | 380 |
---|
Overall | 148 | 31 | 74 | 43 | 348 | 722 | 71 | 16 | 35 | 20 | 172 | 342 | 77 | 15 | 39 | 23 | 176 | 380 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leo - U13 Blue | 19 | 2 | 16 | 1 | 61 | 177 | 9 | 1 | 7 | 1 | 30 | 80 | 10 | 1 | 9 | 0 | 31 | 97 |
---|
Leo - U13 White | 19 | 4 | 15 | 0 | 41 | 141 | 10 | 1 | 9 | 0 | 13 | 74 | 9 | 3 | 6 | 0 | 28 | 67 |
---|
Rep - U13 | 19 | 9 | 9 | 1 | 83 | 77 | 10 | 5 | 4 | 1 | 48 | 36 | 9 | 4 | 5 | 0 | 35 | 41 |
---|
Rep - U18 | 19 | 8 | 9 | 2 | 69 | 70 | 10 | 5 | 4 | 1 | 39 | 30 | 9 | 3 | 5 | 1 | 30 | 40 |
---|
Rep - U11 | 18 | 5 | 10 | 3 | 49 | 71 | 9 | 3 | 5 | 1 | 25 | 33 | 9 | 2 | 5 | 2 | 24 | 38 |
---|
Rep - U15 | 15 | 0 | 15 | 0 | 15 | 172 | 6 | 0 | 6 | 0 | 7 | 86 | 9 | 0 | 9 | 0 | 8 | 86 |
---|
Leo - U9 | 14 | 3 | 0 | 11 | 24 | 8 | 7 | 1 | 0 | 6 | 10 | 3 | 7 | 2 | 0 | 5 | 14 | 5 |
---|
Leo - IP Dark Blue | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Leo - IP Light Blue | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Rep - U9MD | 6 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 6 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 9 | 3 | 5 | 1 | 19 | 50 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 1 | 4 | 1 | 9 | 42 |
---|
Tweed Hawks | 8 | 2 | 3 | 3 | 12 | 17 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 1 | 2 | 2 | 8 | 14 |
---|
Apsley Flames | 7 | 1 | 4 | 2 | 12 | 33 | 3 | 0 | 2 | 1 | 1 | 11 | 4 | 1 | 2 | 1 | 11 | 22 |
---|
Ennismore Eagles | 7 | 1 | 3 | 3 | 20 | 41 | 3 | 1 | 1 | 1 | 7 | 19 | 4 | 0 | 2 | 2 | 13 | 22 |
---|
Norwood Hornets | 6 | 1 | 5 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Prince Edward County Kings | 6 | 2 | 3 | 1 | 22 | 37 | 3 | 1 | 2 | 0 | 11 | 29 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Douro Dukes | 5 | 1 | 4 | 0 | 13 | 45 | 3 | 1 | 2 | 0 | 7 | 27 | 2 | 0 | 2 | 0 | 6 | 18 |
---|
Frontenac Flyers | 5 | 0 | 5 | 0 | 6 | 28 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Napanee Stars | 5 | 0 | 4 | 1 | 9 | 32 | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Otonabee Wolves | 5 | 2 | 0 | 3 | 21 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Stirling Blues | 5 | 3 | 1 | 1 | 19 | 21 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 14 |
---|
Campbellford Colts | 4 | 0 | 3 | 1 | 8 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Lakefield Chiefs | 4 | 1 | 1 | 2 | 9 | 5 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Lakefield Chiefs 2 | 4 | 0 | 2 | 2 | 4 | 25 | 2 | 0 | 1 | 1 | 1 | 13 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Quinte West Hawks | 4 | 1 | 3 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Tweed Hawks Black | 4 | 0 | 4 | 0 | 16 | 32 | 2 | 0 | 2 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 8 | 16 |
---|
Tweed Hawks White | 4 | 3 | 1 | 0 | 22 | 13 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Hastings Community Centre | 71 | 16 | 35 | 20 | 172 | 342 | 71 | 16 | 35 | 20 | 172 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed | 9 | 3 | 4 | 2 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 32 | 35 |
---|
Brighton | 7 | 1 | 4 | 2 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 42 |
---|
Ennismore | 6 | 1 | 3 | 2 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 42 |
---|
Lakefield | 6 | 1 | 2 | 3 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 13 | 25 |
---|
North Kawartha Community Centre | 6 | 1 | 4 | 1 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 44 |
---|
Stirling | 5 | 1 | 1 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 14 |
---|
Sunny Life | 5 | 0 | 5 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 38 |
---|
Norwood Arena | 4 | 1 | 3 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Otonabee (Keene) | 4 | 1 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 4 |
---|
Frontenac | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Lehigh Arena | 3 | 1 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Warkworth | 3 | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 17 |
---|
Douro | 2 | 1 | 1 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 19 |
---|
Duncan McDonald (1) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Keeler | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Madoc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|